Here's what each place won out of the pot (gross).
1st: $156
2nd: $ 78
3rd: $ 47
4th: $ 31
Here's what each team won/owes from last season:
Rank | Team | SPENT | PAID | ENTRY | NET | WON | $ GET | $ PAY |
1 | Jim | $39.00 | $20.00 | $13.00 | ($32.00) | $ 156.00 | $ 124.00 | $ - |
2 | Matt | $33.00 | $20.00 | $13.00 | ($26.00) | $ 78.00 | $ 52.00 | $ - |
3 | Jason | $33.00 | $20.00 | $13.00 | ($26.00) | $ 47.00 | $ 21.00 | $ - |
4 | Todd | $78.00 | $20.00 | $12.00 | ($70.00) | $ 31.00 | $ - | $ (39.00) |
5 | Andy | $30.00 | $20.00 | $12.00 | ($22.00) | $ - | $ - | $ (22.00) |
6 | Kelley | $48.00 | $20.00 | $12.00 | ($40.00) | $ - | $ - | $ (40.00) |
7 | Dustin | $18.00 | $20.00 | $12.00 | ($10.00) | $ - | $ - | $ (10.00) |
8 | Dan | $33.00 | $20.00 | $12.00 | ($25.00) | $ - | $ - | $ (25.00) |
This is the correct amount owed or won (net) after pot winnings are applied and entry fees taken into account.
Feel free to PayPal me any $$$ owed or write a check before the draft.
No comments:
Post a Comment