If you need to look at your tranasction list, I think this link will work:
2005 Results
through 12.30
| Team Name | Init Fee | MOV | WAI | TRD | DIS | RES | ACT | PUR | FAAB | PRR | ADD | ADR | ACQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poppers | $12.00 | 20 | 0 | 1 | 0 | 37 | 30 | 6 | $76.00 | 7 | 0 | 0 | 0 |
| Diggleturb | $12.00 | 15 | 0 | 0 | 0 | 23 | 23 | 2 | $60.00 | 4 | 0 | 0 | 0 |
| Pickle Weasels | $12.00 | 18 | 0 | 1 | 0 | 23 | 22 | 6 | $30.00 | 2 | 0 | 0 | 0 |
| Full Flanull | $12.00 | 3 | 0 | 2 | 0 | 9 | 8 | 4 | $8.00 | 0 | 0 | 0 | 0 |
| Heaters | $12.00 | 25 | 0 | 4 | 0 | 44 | 30 | 18 | $98.00 | 3 | 0 | 0 | 0 |
| Beaners | $12.00 | 17 | 0 | 0 | 0 | 25 | 22 | 9 | $100.00 | 1 | 0 | 0 | 0 |
| FKAKY | $12.00 | 27 | 0 | 3 | 0 | 36 | 31 | 9 | $93.00 | 5 | 0 | 0 | 0 |
| Utility Men | $12.00 | 20 | 0 | 3 | 0 | 43 | 43 | 4 | $100.00 | 8 | 0 | 0 | 0 |
| Team Name | ACR | ACA | CLA | CLR | REL | MIN | ADM | SUP | SUR | Adjust | Tot Spent | Tot Paid | Tot Owed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poppers | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | $0.00 | $33.00 | $20.00 | $13.00 |
| Diggleturb | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | $0.00 | $18.00 | $20.00 | $-2.00 |
| Pickle Weasels | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | $0.00 | $33.00 | $20.00 | $13.00 |
| Full Flanull | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | $0.00 | $30.00 | $20.00 | $10.00 |
| Heaters | 0 | 4 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | $0.00 | $78.00 | $20.00 | $58.00 |
| Beaners | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | $0.00 | $39.00 | $20.00 | $19.00 |
| FKAKY | 0 | 3 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | $0.00 | $48.00 | $20.00 | $28.00 |
| Utility Men | 0 | 3 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | $0.00 | $33.00 | $20.00 | $13.00 |
| Total league charges: | $312.00 | |
| Total league paid: | $160.00 | |
| Total league owed: | $152.00 |
No comments:
Post a Comment